INVESTOR RELATIONS

Daou Technology provides transparent company infomation

  • IR
  • Financial Information
  • Consolidated

Consolidated

FY2024 FY2023 FY2022
Outside Auditor KPMG Samjong KPMG Samjong Samil PwC
Auditor's Opinion Unqualified opinion Unqualified opinion Unqualified opinion

Consolidated Statements of Financial Position

(Unit: KRW million)
Title of Account FY2024 FY2023 FY2022
Current Asset 47,687,657 44,695,467 41,023,415
Non-Current Assets held for sale 23,283 24,019 240
Non-Current Assets 9,436,984 8,622,973 8,236,354
Total Assets 57,147,924 53,342,459 49,260,009
Current Liabilities 47,941,098 45,790,889 42,407,780
Non-Current Liabilities 2,914,269 2,001,037 1,663,815
Total Liabilities 50,855,367 47,791,926 44,071,596
Common stock 22,433 22,433 22,433
Additional paid in capital 336,474 317,303 307,024
Capital Adjustment -20,843 -20,988 -20,988
Accumulated Other Comprehensive Income 22,920 -5,398 -10,057
Retained Earnings 2,526,305 2,205,551 2,016,828
Equity attributable to owners of parent 2,887,289 2,518,901 2,315,240
Non-controlling interests 3,405,268 3,031,632 2,873,173
Total Equity 6,292,557 5,550,533 5,188,413

Consolidated Income statement

(Unit: KRW million)
Title of Account FY2024 FY2023 FY2022
Revenue(Sales) 11,625,798 9,855,142 9,210,610
Gross Profit 1,932,354 1,229,503 1,306,707
Operating Profit 1,174,682 639,880 718,687
Income Before Income Tax Expenses 1,155,614 666,579 744,926
Net Income 852,763 490,016 680,524
1) Profit, attributable to owners of parent 355,835 225,975 372,565
2) Profit, attributable to non-controlling interests 496,927 264,041 307,960
Total Comprehensive Income 912,441 479,474 646,385

Key Ratios

Title FY2024 FY2023 FY2022
Current Ratio(%) 99.5 97.6 96.7
Debt Ratio(%) 808.2 861.0 849.4
Reserve Ratio(%) 12,761.3 11,246.0 10,358.9
Finance leverage 20.44 21.22 22.27
Total asset Turnover 0.21 0.19 0.19
OP(%) 10.1 6.5 7.8
Net Profit Margin (%) 3.1 2.3 4.0
ROE(%) 13.2 9.3 17.4
EPS(KRW) 7,931 5,037 8,304
BPS(KRW) 66,912 58,374 53,655
PBR 0.27 0.31 0.36
PER 2.25 3.55 2.31
  • * ROE, EPS : based on Profit attributable to owners of parent
  • * PBR, PER : based on Year-end closing stock price
  • * Finance leverage : Average total asset / Average equity attributable to owners of parent