INVESTOR RELATIONS

Daou Technology provides transparent company infomation

  • IR
  • Financial Information
  • Consolidated

Consolidated

FY2025 FY2024 FY2023
Outside Auditor KPMG Samjong KPMG Samjong KPMG Samjong
Auditor's Opinion Unqualified opinion Unqualified opinion Unqualified opinion

Consolidated Statements of Financial Position

(Unit: KRW million)
Title of Account FY2025 FY2024 FY2023
Current Asset 69,855,302 47,687,657 44,695,467
Non-Current Assets held for sale 69,898 23,283 24,019
Non-Current Assets 13,025,027 9,436,984 8,622,973
Total Assets 82,950,227 57,147,924 53,342,459
Current Liabilities 71,081,847 47,941,098 45,790,889
Non-Current Liabilities 4,374,155 2,914,269 2,001,037
Total Liabilities 75,456,002 50,855,367 47,791,926
Common stock 22,433 22,433 22,433
Additional paid in capital 339,856 336,474 317,303
Capital Adjustment -24,494 -20,843 -20,988
Accumulated Other Comprehensive Income 136,225 22,920 -5,398
Retained Earnings 2,972,415 2,526,305 2,205,551
Equity attributable to owners of parent 3,446,435 2,887,289 2,518,901
Non-controlling interests 4,047,789 3,405,268 3,031,632
Total Equity 7,494,225 6,292,557 5,550,533

Consolidated Income
statement

(Unit: KRW million)
Title of Account FY2025 FY2024 FY2023
Revenue(Sales) 11,625,798 9,855,142 9,210,610
Gross Profit 1,932,354 1,229,503 1,306,707
Operating Profit 1,174,682 639,880 718,687
Income Before Income Tax Expenses 1,155,614 666,579 744,926
Net Income 852,763 490,016 680,524
1) Profit, attributable to owners of parent 355,835 225,975 372,565
2) Profit, attributable to non-controlling interests 496,927 264,041 307,960
Total Comprehensive Income 912,441 479,474 646,385

Key Ratios

Title FY2025 FY2024 FY2023
Current Ratio(%) 98.3 99.5 97.6
Debt Ratio(%) 1,006.9 808.2 861.0
Reserve Ratio(%) 14,765.0 12,761.3 11,246.0
Finance leverage 22.12 20.44 21.22
Total asset Turnover 0.25 0.21 0.19
OP(%) 8.9 10.1 6.5
Net Profit Margin (%) 2.9 3.1 2.3
ROE(%) 16.0 13.2 9.3
EPS(KRW) 11,260 7,931 5,037
BPS(KRW) 79,869 66,912 58,374
PBR 0.49 0.27 0.31
PER 3.45 2.25 3.55
  • * ROE, EPS : based on Profit attributable to owners of parent
  • * PBR, PER : based on Year-end closing stock price
  • * Finance leverage : Average total asset / Average equity attributable to owners of parent